NTP stats
offset combined time offset
frequency clock frequency offset (PPM)
sys_jitter combined system jitter
clk_jitter clock jitter
clk_wander clock frequency wander (PPM)
rootdisp total dispersion to the primary reference clock
remote refid st t when poll reach delay offset jitter
==============================================================================
+193.110.137.171 .ATOM. 1 u 591 1024 377 13.654 -0.051 0.214
+109.206.205.233 .ANT2. 1 u 646 1024 377 13.956 +0.101 1.249
158.75.5.216 .STEP. 16 u - 1024 0 0.000 +0.000 0.000
*194.146.251.100 .EXT. 1 u 945 1024 377 13.226 +0.028 0.419
-194.146.251.101 .EXT. 1 u 735 1024 377 13.304 -0.106 0.307
-194.29.130.252 .ANT2. 1 u 99 1024 377 10.630 +1.325 0.283
-213.222.200.99 .GPS. 1 u 854 1024 377 21.390 -0.415 0.193
-80.50.231.226 .MRS. 1 u 689 1024 377 15.841 -3.252 0.380
-80.51.250.130 .MRS. 1 u 100 1024 377 20.669 -3.652 0.219
Graphs






