NTP stats


offset          combined time offset
frequency       clock frequency offset (PPM)
sys_jitter      combined system jitter
clk_jitter      clock jitter
clk_wander      clock frequency wander (PPM)
rootdisp        total dispersion to the primary reference clock


     remote           refid      st t when poll reach   delay   offset  jitter
==============================================================================
+193.110.137.171 .ATOM.           1 u  367  512  377   11.050   +0.335   0.128
+109.206.205.233 .ANT2.           1 u  341  512  377   14.885   +0.119   0.147
 158.75.5.216    .STEP.          16 u    - 1024    0    0.000   +0.000   0.000
+194.146.251.100 .EXT.            1 u  451  512  377   10.392   +0.042   0.326
*194.146.251.101 .EXT.            1 u  279  512  377   10.582   +0.191   0.203
-194.29.130.252  .ANT2.           1 u  397  512  377    9.496   +1.037   0.201
+213.222.200.99  .GPS.            1 u  306  512  377   18.195   -0.053   0.319
-80.50.231.226   .MRS.            1 u  200  512  377   14.944   -2.406   0.131
-80.51.250.130   .MRS.            1 u  128  512  377   19.353   -2.425   1.205

Graphs