NTP stats


offset          combined time offset
frequency       clock frequency offset (PPM)
sys_jitter      combined system jitter
clk_jitter      clock jitter
clk_wander      clock frequency wander (PPM)
rootdisp        total dispersion to the primary reference clock


     remote           refid      st t when poll reach   delay   offset  jitter
==============================================================================
+193.110.137.171 .ATOM.           1 u  214  256  377   11.001   -0.114   5.728
*109.206.205.233 .ANT2.           1 u  151  256  377   14.714   -0.019   0.995
 158.75.5.216    .STEP.          16 u    - 1024    0    0.000   +0.000   0.000
-194.146.251.100 .EXT.            1 u  153  256  377   10.400   -0.276   2.121
-194.146.251.101 .EXT.            1 u   16  256  377   10.396   -0.362   1.749
-194.29.130.252  .ANT2.           1 u  250  256  377    9.599   +0.763   0.154
+213.222.200.99  .GPS.            1 u   77  256  377   18.251   -0.231   0.213
-80.50.231.226   .MRS.            1 u  189  256  377   14.975   -2.880   0.175
-80.51.250.130   .MRS.            1 u  175  256  377   19.284   -2.508   0.192

Graphs