NTP stats


offset          combined time offset
frequency       clock frequency offset (PPM)
sys_jitter      combined system jitter
clk_jitter      clock jitter
clk_wander      clock frequency wander (PPM)
rootdisp        total dispersion to the primary reference clock


     remote           refid      st t when poll reach   delay   offset  jitter
==============================================================================
+193.110.137.171 .ATOM.           1 u  109  256  377   10.835   +0.711   0.561
-109.206.205.233 .ANT2.           1 u  182  256  377   12.160   +1.743   0.405
 158.75.5.216    .STEP.          16 u    - 1024    0    0.000   +0.000   0.000
*194.146.251.100 .EXT.            1 u  213  256  377   10.160   +1.135   0.310
+194.146.251.101 .EXT.            1 u  139  256  377   10.298   +1.180   0.367
-194.29.130.252  .ANT2.           1 u    3  256  377    9.604   +1.382   0.511
-213.222.200.99  .GPS.            1 u   70  256  377   18.067   +0.739   0.791
-80.50.231.226   .MRS.            1 u  236  256  377   16.087   -1.447   0.625
-80.51.250.130   .MRS.            1 u  167  256  377   19.867   -0.963   0.355

Graphs