NTP stats
offset combined time offset
frequency clock frequency offset (PPM)
sys_jitter combined system jitter
clk_jitter clock jitter
clk_wander clock frequency wander (PPM)
rootdisp total dispersion to the primary reference clock
remote refid st t when poll reach delay offset jitter
==============================================================================
-193.110.137.171 .ATOM. 1 u 69 256 377 10.980 +0.402 0.086
-109.206.205.233 .ANT2. 1 u 211 256 377 9.955 -0.431 0.112
158.75.5.216 .STEP. 16 u - 1024 0 0.000 +0.000 0.000
*194.146.251.100 .EXT. 1 u 21 256 377 10.214 +0.156 0.135
+194.146.251.101 .EXT. 1 u 234 256 377 10.243 +0.264 0.106
-194.29.130.252 .ANT2. 1 u 230 256 377 9.474 +0.908 0.139
+213.222.200.99 .GPS. 1 u 21 256 377 18.013 +0.157 0.107
-80.50.231.226 .MRS. 1 u 222 256 377 18.422 -0.633 0.118
-80.51.250.130 .MRS. 1 u 24 256 377 22.138 -0.834 0.135
Graphs






