NTP stats
offset combined time offset
frequency clock frequency offset (PPM)
sys_jitter combined system jitter
clk_jitter clock jitter
clk_wander clock frequency wander (PPM)
rootdisp total dispersion to the primary reference clock
remote refid st t when poll reach delay offset jitter
==============================================================================
+193.110.137.171 .ATOM. 1 u 530 512 377 11.059 +1.613 0.414
-109.206.205.233 .ANT2. 1 u 185 256 377 15.031 +1.353 16.904
158.75.5.216 .STEP. 16 u - 1024 0 0.000 +0.000 0.000
+194.146.251.100 .EXT. 1 u 25 256 377 10.560 +1.496 0.615
*194.146.251.101 .EXT. 1 u 241 256 377 10.446 +1.387 0.365
-194.29.130.252 .ANT2. 1 u 51 256 377 9.615 +2.235 0.300
+213.222.200.99 .GPS. 1 u 115 256 377 18.649 +1.552 0.326
-80.50.231.226 .MRS. 1 u 102 256 377 15.008 -1.236 0.357
-80.51.250.130 .MRS. 1 u 2 256 377 19.225 -1.079 0.319
Graphs






