NTP stats
offset combined time offset
frequency clock frequency offset (PPM)
sys_jitter combined system jitter
clk_jitter clock jitter
clk_wander clock frequency wander (PPM)
rootdisp total dispersion to the primary reference clock
remote refid st t when poll reach delay offset jitter
==============================================================================
*193.110.137.171 .ATOM. 1 u 86 512 377 10.853 +0.162 0.123
-109.206.205.233 .ANT2. 1 u 103 512 377 12.164 +0.710 0.340
158.75.5.216 .STEP. 16 u - 1024 0 0.000 +0.000 0.000
+194.146.251.100 .EXT. 1 u 312 512 377 10.197 +0.011 0.120
-194.146.251.101 .EXT. 1 u 118 512 377 10.382 -0.168 0.172
-194.29.130.252 .ANT2. 1 u 334 512 377 9.473 +0.807 0.170
+213.222.200.99 .GPS. 1 u 80 512 377 18.109 -0.008 0.148
-80.50.231.226 .MRS. 1 u 292 512 377 16.033 -2.024 0.109
-80.51.250.130 .MRS. 1 u 293 512 377 19.827 -2.121 0.120
Graphs






