NTP stats
offset combined time offset
frequency clock frequency offset (PPM)
sys_jitter combined system jitter
clk_jitter clock jitter
clk_wander clock frequency wander (PPM)
rootdisp total dispersion to the primary reference clock
remote refid st t when poll reach delay offset jitter
==============================================================================
+193.110.137.171 .ATOM. 1 u 657 1024 377 10.977 -0.691 0.407
-109.206.205.233 .ANT2. 1 u 775 1024 377 10.148 -1.416 0.579
158.75.5.216 .STEP. 16 u - 1024 0 0.000 +0.000 0.000
+194.146.251.100 .EXT. 1 u 48m 1024 374 10.361 -0.541 0.302
*194.146.251.101 .EXT. 1 u 887 1024 377 10.545 -0.624 0.275
-194.29.130.252 .ANT2. 1 u 82 1024 377 9.477 +0.017 0.599
+213.222.200.99 .GPS. 1 u 895 1024 377 18.126 -0.866 0.384
-80.50.231.226 .MRS. 1 u 1680 1024 366 18.879 -1.583 0.555
-80.51.250.130 .MRS. 1 u 623 1024 367 22.223 -1.761 0.331
Graphs






