NTP stats


offset          combined time offset
frequency       clock frequency offset (PPM)
sys_jitter      combined system jitter
clk_jitter      clock jitter
clk_wander      clock frequency wander (PPM)
rootdisp        total dispersion to the primary reference clock


     remote           refid      st t when poll reach   delay   offset  jitter
==============================================================================
+193.110.137.171 .ATOM.           1 u  378 1024  377   11.043   -0.514   0.332
-109.206.205.233 .ANT2.           1 u  638 1024  377    9.919   -1.287   0.331
 158.75.5.216    .STEP.          16 u    - 1024    0    0.000   +0.000   0.000
+194.146.251.100 .EXT.            1 u  762 1024  377   10.382   -0.745   1.904
-194.146.251.101 .EXT.            1 u  674 1024  377   10.637   -0.758   0.279
-194.29.130.252  .ANT2.           1 u  855 1024  377    9.637   +0.056   0.318
*213.222.200.99  .GPS.            1 u  170 1024  377   18.016   -0.743   0.332
-80.50.231.226   .MRS.            1 u  420 1024  377   18.502   -1.551   0.823
-80.51.250.130   .MRS.            1 u  424 1024  337   22.906   -1.704   1.125

Graphs