NTP stats
offset combined time offset
frequency clock frequency offset (PPM)
sys_jitter combined system jitter
clk_jitter clock jitter
clk_wander clock frequency wander (PPM)
rootdisp total dispersion to the primary reference clock
remote refid st t when poll reach delay offset jitter
==============================================================================
+193.110.137.171 .ATOM. 1 u 247 512 377 10.842 +0.321 0.118
-109.206.205.233 .ANT2. 1 u 210 512 377 12.125 +0.841 0.159
158.75.5.216 .STEP. 16 u - 1024 0 0.000 +0.000 0.000
*194.146.251.100 .EXT. 1 u 181 512 377 10.154 +0.276 0.112
+194.146.251.101 .EXT. 1 u 297 512 377 10.401 +0.352 0.164
-194.29.130.252 .ANT2. 1 u 263 512 377 9.525 +1.087 3.208
-213.222.200.99 .GPS. 1 u 281 512 377 18.056 +0.166 0.052
-80.50.231.226 .MRS. 1 u 302 512 377 15.982 -1.761 0.044
-80.51.250.130 .MRS. 1 u 279 512 377 19.865 -1.887 0.635
Graphs






