NTP stats
offset combined time offset
frequency clock frequency offset (PPM)
sys_jitter combined system jitter
clk_jitter clock jitter
clk_wander clock frequency wander (PPM)
rootdisp total dispersion to the primary reference clock
remote refid st t when poll reach delay offset jitter
==============================================================================
-193.110.137.171 .ATOM. 1 u 962 1024 377 10.983 -0.811 0.356
*109.206.205.233 .ANT2. 1 u 280 1024 377 14.778 -1.078 0.187
158.75.5.216 .STEP. 16 u - 1024 0 0.000 +0.000 0.000
+194.146.251.100 .EXT. 1 u 279 1024 377 10.267 -1.103 0.513
+194.146.251.101 .EXT. 1 u 340 1024 377 10.562 -0.951 0.248
-194.29.130.252 .ANT2. 1 u 113 1024 377 9.641 -0.184 0.191
-213.222.200.99 .GPS. 1 u 50 1024 377 18.737 -0.849 0.581
-80.50.231.226 .MRS. 1 u 197 1024 377 14.945 -3.680 0.218
-80.51.250.130 .MRS. 1 u 275 1024 377 19.062 -3.389 0.220
Graphs






