NTP stats


offset          combined time offset
frequency       clock frequency offset (PPM)
sys_jitter      combined system jitter
clk_jitter      clock jitter
clk_wander      clock frequency wander (PPM)
rootdisp        total dispersion to the primary reference clock


     remote           refid      st t when poll reach   delay   offset  jitter
==============================================================================
+193.110.137.171 .ATOM.           1 u  825 1024  377   11.115   +0.063   0.229
-109.206.205.233 .ANT2.           1 u  465 1024  377   13.852   -0.902   0.216
 158.75.5.216    .STEP.          16 u    - 1024    0    0.000   +0.000   0.000
-194.146.251.100 .EXT.            1 u  930 1024  377   10.351   -0.267   0.214
*194.146.251.101 .EXT.            1 u  982 1024  377   10.584   -0.027   0.194
-194.29.130.252  .ANT2.           1 u  301 1024  377    9.598   +0.641   0.125
+213.222.200.99  .GPS.            1 u  858 1024  377   18.556   -0.079   0.279
-80.50.231.226   .MRS.            1 u  935 1024  377   18.482   -1.244   0.647
-80.51.250.130   .MRS.            1 u  909 1024  377   22.020   -1.802   0.245

Graphs