NTP stats
offset combined time offset
frequency clock frequency offset (PPM)
sys_jitter combined system jitter
clk_jitter clock jitter
clk_wander clock frequency wander (PPM)
rootdisp total dispersion to the primary reference clock
remote refid st t when poll reach delay offset jitter
==============================================================================
-193.110.137.171 .ATOM. 1 u 484 1024 377 11.140 -1.875 0.033
-109.206.205.233 .ANT2. 1 u 1030 1024 377 14.979 -2.074 0.113
158.75.5.216 .STEP. 16 u - 1024 0 0.000 +0.000 0.000
+194.146.251.100 .EXT. 1 u 105 1024 377 10.557 -1.996 0.096
*194.146.251.101 .EXT. 1 u 510 1024 377 10.887 -1.887 0.108
-194.29.130.252 .ANT2. 1 u 168 1024 377 9.594 -1.161 0.071
+213.222.200.99 .GPS. 1 u 626 1024 377 18.280 -1.993 0.081
-80.50.231.226 .MRS. 1 u 240 1024 377 15.097 -4.608 0.083
-80.51.250.130 .MRS. 1 u 141 1024 377 19.325 -4.447 0.111
Graphs






