NTP stats


offset          combined time offset
frequency       clock frequency offset (PPM)
sys_jitter      combined system jitter
clk_jitter      clock jitter
clk_wander      clock frequency wander (PPM)
rootdisp        total dispersion to the primary reference clock


     remote           refid      st t when poll reach   delay   offset  jitter
==============================================================================
*193.110.137.171 .ATOM.           1 u  128  512  377   11.067   +2.657   1.255
+109.206.205.233 .ANT2.           1 u  487  512  377   14.758   +2.435   1.832
 158.75.5.216    .STEP.          16 u    - 1024    0    0.000   +0.000   0.000
+194.146.251.100 .EXT.            1 u  966 1024  377   10.766   +2.240   1.988
+194.146.251.101 .EXT.            1 u 1941 1024  376   10.994   +2.030   1.916
+194.29.130.252  .ANT2.           1 u  847 1024  377    9.573   +3.379   1.932
+213.222.200.99  .GPS.            1 u  414  512  377   18.221   +2.538   1.578
-80.50.231.226   .MRS.            1 u  422  512  375   15.652   -0.442   1.584
-80.51.250.130   .MRS.            1 u  442  512  377   19.587   -0.369   1.370

Graphs