NTP stats


offset          combined time offset
frequency       clock frequency offset (PPM)
sys_jitter      combined system jitter
clk_jitter      clock jitter
clk_wander      clock frequency wander (PPM)
rootdisp        total dispersion to the primary reference clock


     remote           refid      st t when poll reach   delay   offset  jitter
==============================================================================
-193.110.137.171 .ATOM.           1 u   46  128  377   11.028   -0.630   0.516
*109.206.205.233 .ANT2.           1 u  134  128  377   14.724   -0.553   0.885
 158.75.5.216    .STEP.          16 u    - 1024    0    0.000   +0.000   0.000
-194.146.251.100 .EXT.            1 u    6  128  377   10.322   -0.421   0.610
+194.146.251.101 .EXT.            1 u  102  128  377   10.249   -0.594   0.287
-194.29.130.252  .ANT2.           1 u   79  128  377    9.470   +0.250   0.189
+213.222.200.99  .GPS.            1 u   67  128  377   18.617   -0.406   0.123
-80.50.231.226   .MRS.            1 u   70  128  377   14.940   -3.346   0.119
-80.51.250.130   .MRS.            1 u   60  128  377   19.288   -3.159   0.587

Graphs