NTP stats


offset          combined time offset
frequency       clock frequency offset (PPM)
sys_jitter      combined system jitter
clk_jitter      clock jitter
clk_wander      clock frequency wander (PPM)
rootdisp        total dispersion to the primary reference clock


     remote           refid      st t when poll reach   delay   offset  jitter
==============================================================================
-193.110.137.171 .ATOM.           1 u  440  512  377   13.355   +0.494   0.098
+109.206.205.233 .ANT2.           1 u  532  512  377   14.020   +0.090   0.082
 158.75.5.216    .STEP.          16 u    - 1024    0    0.000   +0.000   0.000
+194.146.251.100 .EXT.            1 u  432  512  377   13.013   -0.102   0.434
-194.146.251.101 .EXT.            1 u  448  512  377   13.089   +0.113   0.193
-194.29.130.252  .ANT2.           1 u  133  512  377   10.587   +1.458   0.103
-213.222.200.99  .GPS.            1 u    4  512  377   21.369   +0.169   0.123
-80.50.231.226   .MRS.            1 u   62  512  377   10.256   -0.391   0.092
*80.51.250.130   .MRS.            1 u  138  512  377   14.420   -0.016   0.118

Graphs