NTP stats


offset          combined time offset
frequency       clock frequency offset (PPM)
sys_jitter      combined system jitter
clk_jitter      clock jitter
clk_wander      clock frequency wander (PPM)
rootdisp        total dispersion to the primary reference clock


     remote           refid      st t when poll reach   delay   offset  jitter
==============================================================================
*193.110.137.171 .ATOM.           1 u  775 1024  377   11.104   -0.425   0.087
-109.206.205.233 .ANT2.           1 u 1052 1024  377   13.615   -1.332   0.097
 158.75.5.216    .STEP.          16 u    - 1024    0    0.000   +0.000   0.000
+194.146.251.100 .EXT.            1 u  568 1024  377   10.382   -0.702   2.330
-194.146.251.101 .EXT.            1 u  140 1024  377   11.038   -0.462   0.142
-194.29.130.252  .ANT2.           1 u  925 1024  377    9.538   +0.187   0.059
+213.222.200.99  .GPS.            1 u  695 1024  377   18.602   -0.459   0.184
-80.50.231.226   .MRS.            1 u  875 1024  377   15.004   -3.332   0.059
-80.51.250.130   .MRS.            1 u  716 1024  377   19.188   -2.991   0.043

Graphs