NTP stats
offset combined time offset
frequency clock frequency offset (PPM)
sys_jitter combined system jitter
clk_jitter clock jitter
clk_wander clock frequency wander (PPM)
rootdisp total dispersion to the primary reference clock
remote refid st t when poll reach delay offset jitter
==============================================================================
-193.110.137.171 .ATOM. 1 u 293 1024 377 11.124 -1.843 0.273
+109.206.205.233 .ANT2. 1 u 748 1024 377 15.089 -1.969 0.202
158.75.5.216 .STEP. 16 u - 1024 0 0.000 +0.000 0.000
+194.146.251.100 .EXT. 1 u 931 1024 377 10.403 -2.056 0.367
*194.146.251.101 .EXT. 1 u 255 1024 377 10.778 -2.077 0.355
-194.29.130.252 .ANT2. 1 u 932 1024 377 9.637 -1.198 0.305
+213.222.200.99 .GPS. 1 u 265 1024 377 18.304 -1.911 0.157
-80.50.231.226 .MRS. 1 u 997 1024 377 14.962 -4.566 0.196
-80.51.250.130 .MRS. 1 u 870 1024 377 19.338 -4.488 0.300
Graphs






