NTP stats


offset          combined time offset
frequency       clock frequency offset (PPM)
sys_jitter      combined system jitter
clk_jitter      clock jitter
clk_wander      clock frequency wander (PPM)
rootdisp        total dispersion to the primary reference clock


     remote           refid      st t when poll reach   delay   offset  jitter
==============================================================================
-193.110.137.171 .ATOM.           1 u  502 1024  377   11.001   -0.121   0.455
+109.206.205.233 .ANT2.           1 u  513 1024  377   14.750   -0.306   0.085
 158.75.5.216    .STEP.          16 u    - 1024    0    0.000   +0.000   0.000
*194.146.251.100 .EXT.            1 u  570 1024  377   10.448   -0.326   0.118
+194.146.251.101 .EXT.            1 u  363 1024  377   10.772   -0.106   0.201
-194.29.130.252  .ANT2.           1 u  444 1024  377    9.693   +0.577   0.104
+213.222.200.99  .GPS.            1 u  511 1024  377   18.125   -0.195   1.881
-80.50.231.226   .MRS.            1 u  425 1024  377   15.050   -2.887   0.147
-80.51.250.130   .MRS.            1 u  563 1024  377   19.281   -2.818   0.084

Graphs