NTP stats
offset combined time offset
frequency clock frequency offset (PPM)
sys_jitter combined system jitter
clk_jitter clock jitter
clk_wander clock frequency wander (PPM)
rootdisp total dispersion to the primary reference clock
remote refid st t when poll reach delay offset jitter
==============================================================================
-193.110.137.171 .ATOM. 1 u 127 1024 377 13.304 +0.724 0.126
+109.206.205.233 .ANT2. 1 u 919 1024 377 14.064 +0.440 0.207
158.75.5.216 .STEP. 16 u - 1024 0 0.000 +0.000 0.000
*194.146.251.100 .EXT. 1 u 971 1024 377 13.214 +0.262 1.160
-194.146.251.101 .EXT. 1 u 289 1024 377 13.353 +0.244 0.360
-194.29.130.252 .ANT2. 1 u 57 1024 377 10.647 +1.737 0.122
+213.222.200.99 .GPS. 1 u 268 1024 377 21.386 +0.345 0.086
-80.50.231.226 .MRS. 1 u 942 1024 377 10.212 -0.166 5.179
-80.51.250.130 .MRS. 1 u 932 1024 377 14.455 +0.131 12.230
Graphs






