NTP stats
offset combined time offset
frequency clock frequency offset (PPM)
sys_jitter combined system jitter
clk_jitter clock jitter
clk_wander clock frequency wander (PPM)
rootdisp total dispersion to the primary reference clock
remote refid st t when poll reach delay offset jitter
==============================================================================
*193.110.137.171 .ATOM. 1 u 995 1024 377 11.084 +0.066 0.224
-109.206.205.233 .ANT2. 1 u 978 1024 377 13.614 -0.634 0.347
158.75.5.216 .STEP. 16 u - 1024 0 0.000 +0.000 0.000
+194.146.251.100 .EXT. 1 u 668 1024 377 10.658 -0.113 0.284
+194.146.251.101 .EXT. 1 u 3 1024 377 10.734 -0.088 0.426
-194.29.130.252 .ANT2. 1 u 261 1024 377 9.476 +0.869 1.310
+213.222.200.99 .GPS. 1 u 26 1024 377 18.690 +0.168 0.202
-80.50.231.226 .MRS. 1 u 261 1024 377 15.083 -2.692 0.238
-80.51.250.130 .MRS. 1 u 233 1024 377 19.129 -2.351 0.247
Graphs






