NTP stats
offset combined time offset
frequency clock frequency offset (PPM)
sys_jitter combined system jitter
clk_jitter clock jitter
clk_wander clock frequency wander (PPM)
rootdisp total dispersion to the primary reference clock
remote refid st t when poll reach delay offset jitter
==============================================================================
*193.110.137.171 .ATOM. 1 u 296 512 377 10.976 -0.157 0.110
+109.206.205.233 .ANT2. 1 u 441 512 377 14.720 -0.166 0.188
158.75.5.216 .STEP. 16 u - 1024 0 0.000 +0.000 0.000
+194.146.251.100 .EXT. 1 u 366 512 377 10.311 -0.146 0.252
+194.146.251.101 .EXT. 1 u 352 512 377 10.600 -0.310 0.152
-194.29.130.252 .ANT2. 1 u 16 512 377 9.517 +0.587 0.435
-213.222.200.99 .GPS. 1 u 398 512 377 18.597 -0.113 0.156
-80.50.231.226 .MRS. 1 u 306 512 377 15.035 -2.952 0.124
-80.51.250.130 .MRS. 1 u 360 512 377 18.972 -2.531 0.073
Graphs






