NTP stats
offset combined time offset
frequency clock frequency offset (PPM)
sys_jitter combined system jitter
clk_jitter clock jitter
clk_wander clock frequency wander (PPM)
rootdisp total dispersion to the primary reference clock
remote refid st t when poll reach delay offset jitter
==============================================================================
-193.110.137.171 .ATOM. 1 u 870 1024 377 10.864 +0.000 0.129
-109.206.205.233 .ANT2. 1 u 837 1024 377 12.270 +0.345 0.126
158.75.5.216 .STEP. 16 u - 1024 0 0.000 +0.000 0.000
+194.146.251.100 .EXT. 1 u 970 1024 377 10.088 -0.170 0.100
+194.146.251.101 .EXT. 1 u 940 1024 377 10.163 -0.193 0.067
-194.29.130.252 .ANT2. 1 u 736 1024 377 9.537 +0.699 0.054
*213.222.200.99 .GPS. 1 u 851 1024 377 18.050 -0.173 0.061
-80.50.231.226 .MRS. 1 u 905 1024 377 16.007 -2.172 0.068
-80.51.250.130 .MRS. 1 u 956 1024 377 19.854 -2.260 0.080
Graphs






