NTP stats
offset combined time offset
frequency clock frequency offset (PPM)
sys_jitter combined system jitter
clk_jitter clock jitter
clk_wander clock frequency wander (PPM)
rootdisp total dispersion to the primary reference clock
remote refid st t when poll reach delay offset jitter
==============================================================================
+193.110.137.171 .ATOM. 1 u 231 256 377 11.036 +0.228 0.209
+109.206.205.233 .ANT2. 1 u 245 256 377 9.933 -0.530 0.186
158.75.5.216 .STEP. 16 u - 1024 0 0.000 +0.000 0.000
*194.146.251.100 .EXT. 1 u 128 256 377 10.262 +0.094 0.139
-194.146.251.101 .EXT. 1 u 87 256 377 10.510 +0.045 0.230
-194.29.130.252 .ANT2. 1 u 22 256 377 9.554 +0.838 0.194
-213.222.200.99 .GPS. 1 u 127 256 377 18.000 +0.254 0.234
-80.50.231.226 .MRS. 1 u 153 256 377 18.474 -0.488 0.280
-80.51.250.130 .MRS. 1 u 132 256 377 22.639 -1.035 0.137
Graphs






