NTP stats
offset combined time offset
frequency clock frequency offset (PPM)
sys_jitter combined system jitter
clk_jitter clock jitter
clk_wander clock frequency wander (PPM)
rootdisp total dispersion to the primary reference clock
remote refid st t when poll reach delay offset jitter
==============================================================================
+193.110.137.171 .ATOM. 1 u 923 1024 377 11.211 -1.317 0.101
-109.206.205.233 .ANT2. 1 u 4 1024 377 13.810 -2.002 0.247
158.75.5.216 .STEP. 16 u - 1024 0 0.000 +0.000 0.000
-194.146.251.100 .EXT. 1 u 848 1024 377 10.710 -1.430 0.286
*194.146.251.101 .EXT. 1 u 1005 1024 377 10.759 -1.335 0.448
-194.29.130.252 .ANT2. 1 u 200 1024 377 9.672 -0.573 0.138
+213.222.200.99 .GPS. 1 u 961 1024 377 18.707 -1.241 0.132
-80.50.231.226 .MRS. 1 u 250 1024 377 14.988 -4.103 0.116
-80.51.250.130 .MRS. 1 u 985 1024 377 19.281 -3.758 0.178
Graphs






