NTP stats
offset combined time offset
frequency clock frequency offset (PPM)
sys_jitter combined system jitter
clk_jitter clock jitter
clk_wander clock frequency wander (PPM)
rootdisp total dispersion to the primary reference clock
remote refid st t when poll reach delay offset jitter
==============================================================================
+193.110.137.171 .ATOM. 1 u 182 1024 377 11.025 +0.470 0.233
-109.206.205.233 .ANT2. 1 u 497 1024 377 13.681 -0.063 0.404
158.75.5.216 .STEP. 16 u - 1024 0 0.000 +0.000 0.000
*194.146.251.100 .EXT. 1 u 125 1024 377 10.481 +0.191 0.258
+194.146.251.101 .EXT. 1 u 554 1024 377 10.443 +0.182 0.167
-194.29.130.252 .ANT2. 1 u 328 1024 377 9.555 +1.149 0.119
-213.222.200.99 .GPS. 1 u 220 1024 377 18.730 +0.523 0.159
-80.50.231.226 .MRS. 1 u 303 1024 377 15.089 -2.295 0.125
-80.51.250.130 .MRS. 1 u 1068 1024 377 19.051 -2.058 0.075
Graphs






