NTP stats


offset          combined time offset
frequency       clock frequency offset (PPM)
sys_jitter      combined system jitter
clk_jitter      clock jitter
clk_wander      clock frequency wander (PPM)
rootdisp        total dispersion to the primary reference clock


     remote           refid      st t when poll reach   delay   offset  jitter
==============================================================================
+193.110.137.171 .ATOM.           1 u   57 1024  357   11.069   -0.416   2.682
-109.206.205.233 .ANT2.           1 u  586 1024  377   15.014   -0.210   1.595
 158.75.5.216    .STEP.          16 u    - 1024    0    0.000   +0.000   0.000
-194.146.251.100 .EXT.            1 u  673 1024  377   10.230   -0.145   2.772
+194.146.251.101 .EXT.            1 u   70 1024  377   11.083   -0.140   1.360
*194.29.130.252  .ANT2.           1 u  631 1024  377    9.497   +0.395   0.312
-213.222.200.99  .GPS.            1 u 1071 1024  377   18.367   -0.302   2.174
-80.50.231.226   .MRS.            1 u  797 1024  377   15.053   -2.938   2.002
-80.51.250.130   .MRS.            1 u  653 1024  377   19.354   -2.566   1.672

Graphs