NTP stats
offset combined time offset
frequency clock frequency offset (PPM)
sys_jitter combined system jitter
clk_jitter clock jitter
clk_wander clock frequency wander (PPM)
rootdisp total dispersion to the primary reference clock
remote refid st t when poll reach delay offset jitter
==============================================================================
+193.110.137.171 .ATOM. 1 u 1064 1024 377 11.100 +1.319 0.600
-109.206.205.233 .ANT2. 1 u 657 1024 377 9.979 +0.557 0.557
158.75.5.216 .STEP. 16 u - 1024 0 0.000 +0.000 0.000
+194.146.251.100 .EXT. 1 u 872 1024 377 10.462 +1.170 0.511
*194.146.251.101 .EXT. 1 u 1013 1024 377 10.817 +1.319 0.689
-194.29.130.252 .ANT2. 1 u 1004 1024 377 9.696 +2.031 0.597
+213.222.200.99 .GPS. 1 u 825 1024 377 17.984 +1.089 0.569
-80.50.231.226 .MRS. 1 u 25 1024 377 18.432 +0.238 0.364
-80.51.250.130 .MRS. 1 u 658 1024 377 22.120 -0.290 0.923
Graphs






