NTP stats


offset          combined time offset
frequency       clock frequency offset (PPM)
sys_jitter      combined system jitter
clk_jitter      clock jitter
clk_wander      clock frequency wander (PPM)
rootdisp        total dispersion to the primary reference clock


     remote           refid      st t when poll reach   delay   offset  jitter
==============================================================================
+193.110.137.171 .ATOM.           1 u  913 1024  377   10.940   +0.322   0.165
-109.206.205.233 .ANT2.           1 u  941 1024  377   10.043   -0.587   0.251
 158.75.5.216    .STEP.          16 u    - 1024    0    0.000   +0.000   0.000
+194.146.251.100 .EXT.            1 u  929 1024  377   10.552   +0.005   0.264
*194.146.251.101 .EXT.            1 u   34 1024  377   10.301   +0.093   0.361
-194.29.130.252  .ANT2.           1 u  312 1024  377    9.671   +1.014   0.164
+213.222.200.99  .GPS.            1 u  902 1024  377   18.130   +0.119   0.183
-80.50.231.226   .MRS.            1 u  753 1024  377   18.899   -0.864   0.233
-80.51.250.130   .MRS.            1 u  810 1024  377   22.247   -0.885   0.211

Graphs