NTP stats
offset combined time offset
frequency clock frequency offset (PPM)
sys_jitter combined system jitter
clk_jitter clock jitter
clk_wander clock frequency wander (PPM)
rootdisp total dispersion to the primary reference clock
remote refid st t when poll reach delay offset jitter
==============================================================================
+193.110.137.171 .ATOM. 1 u 312 512 377 11.090 -0.093 1.760
-109.206.205.233 .ANT2. 1 u 113 512 367 13.636 -1.001 0.265
158.75.5.216 .STEP. 16 u - 1024 0 0.000 +0.000 0.000
-194.146.251.100 .EXT. 1 u 107 512 377 10.457 -0.238 0.171
-194.146.251.101 .EXT. 1 u 87 512 377 10.315 -0.426 0.393
*194.29.130.252 .ANT2. 1 u 55 512 377 9.526 +0.447 0.260
+213.222.200.99 .GPS. 1 u 250 512 377 18.577 +0.003 0.364
-80.50.231.226 .MRS. 1 u 110 512 367 15.328 -2.838 0.292
-80.51.250.130 .MRS. 1 u 61 512 377 19.658 -2.981 0.218
Graphs






