NTP stats
offset combined time offset
frequency clock frequency offset (PPM)
sys_jitter combined system jitter
clk_jitter clock jitter
clk_wander clock frequency wander (PPM)
rootdisp total dispersion to the primary reference clock
remote refid st t when poll reach delay offset jitter
==============================================================================
+193.110.137.171 .ATOM. 1 u 767 1024 377 13.627 +0.273 0.400
*109.206.205.233 .ANT2. 1 u 464 1024 377 13.955 +0.111 0.386
158.75.5.216 .STEP. 16 u - 1024 0 0.000 +0.000 0.000
-194.146.251.100 .EXT. 1 u 881 1024 377 13.160 -0.066 0.513
+194.146.251.101 .EXT. 1 u 729 1024 377 13.034 -0.021 0.472
-194.29.130.252 .ANT2. 1 u 118 1024 377 10.592 +1.442 0.335
+213.222.200.99 .GPS. 1 u 754 1024 377 21.478 -0.011 0.456
-80.50.231.226 .MRS. 1 u 726 1024 377 10.218 -0.420 2.069
+80.51.250.130 .MRS. 1 u 204 1024 377 14.185 -0.301 2.358
Graphs






