NTP stats


offset          combined time offset
frequency       clock frequency offset (PPM)
sys_jitter      combined system jitter
clk_jitter      clock jitter
clk_wander      clock frequency wander (PPM)
rootdisp        total dispersion to the primary reference clock


     remote           refid      st t when poll reach   delay   offset  jitter
==============================================================================
-193.110.137.171 .ATOM.           1 u  222  512  377   11.219   -0.884   1.821
*109.206.205.233 .ANT2.           1 u  149  512  377   14.720   -1.024   0.167
 158.75.5.216    .STEP.          16 u    - 1024    0    0.000   +0.000   0.000
+194.146.251.100 .EXT.            1 u   23  512  377   10.372   -1.077   0.222
+194.146.251.101 .EXT.            1 u  400  512  377   10.575   -1.090   0.257
-194.29.130.252  .ANT2.           1 u  197  512  377    9.636   -0.179   0.518
+213.222.200.99  .GPS.            1 u  182  512  377   18.323   -0.981   0.115
-80.50.231.226   .MRS.            1 u  149  512  377   15.047   -3.713   0.211
-80.51.250.130   .MRS.            1 u   55  512  377   19.295   -3.615   0.272

Graphs