NTP stats


offset          combined time offset
frequency       clock frequency offset (PPM)
sys_jitter      combined system jitter
clk_jitter      clock jitter
clk_wander      clock frequency wander (PPM)
rootdisp        total dispersion to the primary reference clock


     remote           refid      st t when poll reach   delay   offset  jitter
==============================================================================
*193.110.137.171 .ATOM.           1 u  400 1024  377   11.100   -0.394   0.068
-109.206.205.233 .ANT2.           1 u  647 1024  377   13.612   -1.220   0.086
 158.75.5.216    .STEP.          16 u    - 1024    0    0.000   +0.000   0.000
+194.146.251.100 .EXT.            1 u  183 1024  377   10.384   -0.546   0.109
-194.146.251.101 .EXT.            1 u  752 1024  377   10.685   -0.683   0.189
-194.29.130.252  .ANT2.           1 u  528 1024  377    9.668   +0.228   0.092
+213.222.200.99  .GPS.            1 u  436 1024  377   18.649   -0.349   0.074
-80.50.231.226   .MRS.            1 u  506 1024  377   15.039   -3.282   0.089
-80.51.250.130   .MRS.            1 u  262 1024  377   19.180   -2.930   0.065

Graphs