NTP stats
offset combined time offset
frequency clock frequency offset (PPM)
sys_jitter combined system jitter
clk_jitter clock jitter
clk_wander clock frequency wander (PPM)
rootdisp total dispersion to the primary reference clock
remote refid st t when poll reach delay offset jitter
==============================================================================
+193.110.137.171 .ATOM. 1 u 438 1024 377 10.760 +0.283 0.192
-109.206.205.233 .ANT2. 1 u 834 1024 377 12.410 +0.532 0.157
158.75.5.216 .STEP. 16 u - 1024 0 0.000 +0.000 0.000
-194.146.251.100 .EXT. 1 u 1019 1024 377 10.199 -0.120 0.228
*194.146.251.101 .EXT. 1 u 370 1024 377 10.370 -0.049 0.310
-194.29.130.252 .ANT2. 1 u 314 1024 377 9.754 +0.849 0.825
+213.222.200.99 .GPS. 1 u 276 1024 377 18.155 -0.037 0.096
-80.50.231.226 .MRS. 1 u 527 1024 377 16.004 -1.926 0.149
-80.51.250.130 .MRS. 1 u 503 1024 377 19.875 -2.052 0.112
Graphs






