NTP stats


offset          combined time offset
frequency       clock frequency offset (PPM)
sys_jitter      combined system jitter
clk_jitter      clock jitter
clk_wander      clock frequency wander (PPM)
rootdisp        total dispersion to the primary reference clock


     remote           refid      st t when poll reach   delay   offset  jitter
==============================================================================
+193.110.137.171 .ATOM.           1 u  829 1024  377   11.134   +0.453   0.200
-109.206.205.233 .ANT2.           1 u 1072 1024  367   16.074   +0.744   0.124
 158.75.5.216    .STEP.          16 u    - 1024    0    0.000   +0.000   0.000
+194.146.251.100 .EXT.            1 u  802 1024  377   10.519   +0.232   0.304
*194.146.251.101 .EXT.            1 u  135 1024  377   10.653   +0.345   1.697
-194.29.130.252  .ANT2.           1 u  820 1024  377    9.744   +1.274   1.156
+213.222.200.99  .GPS.            1 u  841 1024  377   18.711   +0.449   0.325
-80.50.231.226   .MRS.            1 u 1015 1024  377   15.019   -2.418   0.212
-80.51.250.130   .MRS.            1 u  766 1024  377   19.010   -2.125   0.213

Graphs