NTP stats


offset          combined time offset
frequency       clock frequency offset (PPM)
sys_jitter      combined system jitter
clk_jitter      clock jitter
clk_wander      clock frequency wander (PPM)
rootdisp        total dispersion to the primary reference clock


     remote           refid      st t when poll reach   delay   offset  jitter
==============================================================================
*193.110.137.171 .ATOM.           1 u  787 1024  377   11.006   +0.311   0.072
-109.206.205.233 .ANT2.           1 u   54 1024  367   14.317   -0.300   1.911
 158.75.5.216    .STEP.          16 u    - 1024    0    0.000   +0.000   0.000
+194.146.251.100 .EXT.            1 u  756 1024  377   10.364   +0.168   0.081
-194.146.251.101 .EXT.            1 u   97 1024  377   10.412   +0.030   1.557
-194.29.130.252  .ANT2.           1 u  939 1024  377    9.540   +1.020   0.174
+213.222.200.99  .GPS.            1 u  875 1024  377   18.712   +0.382   0.067
-80.50.231.226   .MRS.            1 u   91 1024  377   15.042   -2.552   0.117
-80.51.250.130   .MRS.            1 u  719 1024  377   19.189   -2.265   0.588

Graphs