NTP stats


offset          combined time offset
frequency       clock frequency offset (PPM)
sys_jitter      combined system jitter
clk_jitter      clock jitter
clk_wander      clock frequency wander (PPM)
rootdisp        total dispersion to the primary reference clock


     remote           refid      st t when poll reach   delay   offset  jitter
==============================================================================
-193.110.137.171 .ATOM.           1 u  853 1024  377   10.938   +0.412   0.381
*109.206.205.233 .ANT2.           1 u  390 1024  377   11.289   +0.131   0.467
 158.75.5.216    .STEP.          16 u    - 1024    0    0.000   +0.000   0.000
+194.146.251.100 .EXT.            1 u  573 1024  377   10.280   +0.203   0.091
+194.146.251.101 .EXT.            1 u  911 1024  377   10.419   +0.193   0.129
-194.29.130.252  .ANT2.           1 u  790 1024  377    9.650   +1.038   0.078
+213.222.200.99  .GPS.            1 u  677 1024  377   18.119   +0.128   0.160
-80.50.231.226   .MRS.            1 u   47 1024  377   16.117   -1.891   0.154
-80.51.250.130   .MRS.            1 u   31 1024  377   19.820   -1.893   0.474

Graphs