NTP stats


offset          combined time offset
frequency       clock frequency offset (PPM)
sys_jitter      combined system jitter
clk_jitter      clock jitter
clk_wander      clock frequency wander (PPM)
rootdisp        total dispersion to the primary reference clock


     remote           refid      st t when poll reach   delay   offset  jitter
==============================================================================
-193.110.137.171 .ATOM.           1 u  437 1024  377   11.060   +0.373   1.824
-109.206.205.233 .ANT2.           1 u  229 1024  375   13.862   -0.553   0.962
 158.75.5.216    .STEP.          16 u    - 1024    0    0.000   +0.000   0.000
+194.146.251.100 .EXT.            1 u  392 1024  377   13.493   -1.206   2.283
-194.146.251.101 .EXT.            1 u  401 1024  377   10.408   +0.081   2.059
-194.29.130.252  .ANT2.           1 u  600 1024  377    9.589   +1.002   5.157
-213.222.200.99  .GPS.            1 u   73 1024  377   18.566   +0.392   1.982
+80.50.231.226   .MRS.            1 u  351 1024  377   15.016   -2.487   1.558
*80.51.250.130   .MRS.            1 u  306 1024  377   19.012   -2.221   1.700

Graphs