NTP stats


offset          combined time offset
frequency       clock frequency offset (PPM)
sys_jitter      combined system jitter
clk_jitter      clock jitter
clk_wander      clock frequency wander (PPM)
rootdisp        total dispersion to the primary reference clock


     remote           refid      st t when poll reach   delay   offset  jitter
==============================================================================
+194.146.251.100 .EXT.            1 u  270 1024  377   10.276   -0.124   0.145
-194.146.251.101 .EXT.            1 u  866 1024  377   10.165   -0.132   0.150
-213.222.200.99  .GPS.            1 u  234 1024  343   31.296   +8.045   7.521
-80.50.231.226   .MRS.            1 u 1013 1024  377   14.789   -2.752   0.173
-80.51.250.130   .MRS.            1 u  774 1024  377   18.832   -2.774   0.190
*193.110.137.171 .ATOM.           1 u  222 1024  377    9.260   +0.651   0.111
-109.206.205.233 .ANT2.           1 u   68 1024  377    9.675   -0.725   0.184
 158.75.5.243    .STEP.          16 u    - 1024    0    0.000   +0.000   0.000
+194.29.130.252  .ANT2.           1 u  922 1024  377    9.402   +0.782   0.163

Graphs