NTP stats
offset combined time offset
frequency clock frequency offset (PPM)
sys_jitter combined system jitter
clk_jitter clock jitter
clk_wander clock frequency wander (PPM)
rootdisp total dispersion to the primary reference clock
remote refid st t when poll reach delay offset jitter
==============================================================================
+193.110.137.171 .ATOM. 1 u 758 1024 377 11.149 -0.295 0.216
+109.206.205.233 .ANT2. 1 u 887 1024 377 14.732 -0.469 1.596
158.75.5.216 .STEP. 16 u - 1024 0 0.000 +0.000 0.000
+194.146.251.100 .EXT. 1 u 421 1024 377 10.390 -0.532 0.316
-194.146.251.101 .EXT. 1 u 970 1024 377 10.805 -0.664 0.452
-194.29.130.252 .ANT2. 1 u 933 1024 377 9.596 +0.382 0.219
*213.222.200.99 .GPS. 1 u 742 1024 377 18.558 -0.303 0.260
-80.50.231.226 .MRS. 1 u 796 1024 377 15.030 -3.168 0.274
-80.51.250.130 .MRS. 1 u 953 1024 377 19.072 -2.854 0.265
Graphs






