NTP stats
offset combined time offset
frequency clock frequency offset (PPM)
sys_jitter combined system jitter
clk_jitter clock jitter
clk_wander clock frequency wander (PPM)
rootdisp total dispersion to the primary reference clock
remote refid st t when poll reach delay offset jitter
==============================================================================
+193.110.137.171 .ATOM. 1 u 711 1024 377 10.877 -0.669 0.591
-109.206.205.233 .ANT2. 1 u 14 1024 377 10.201 -1.117 0.498
158.75.5.216 .STEP. 16 u - 1024 0 0.000 +0.000 0.000
+194.146.251.100 .EXT. 1 u 225 1024 377 10.245 -0.874 0.500
*194.146.251.101 .EXT. 1 u 981 1024 377 10.642 -0.637 0.504
-194.29.130.252 .ANT2. 1 u 709 1024 377 9.635 +0.009 0.572
+213.222.200.99 .GPS. 1 u 62 1024 377 18.193 -0.503 1.835
-80.50.231.226 .MRS. 1 u 31 1024 377 18.639 -1.531 0.345
-80.51.250.130 .MRS. 1 u 803 1024 377 22.200 -1.564 0.420
Graphs






