NTP stats


offset          combined time offset
frequency       clock frequency offset (PPM)
sys_jitter      combined system jitter
clk_jitter      clock jitter
clk_wander      clock frequency wander (PPM)
rootdisp        total dispersion to the primary reference clock


     remote           refid      st t when poll reach   delay   offset  jitter
==============================================================================
*193.110.137.171 .ATOM.           1 u   65 1024  377   11.036   +0.777   0.258
-109.206.205.233 .ANT2.           1 u  924 1024  377   13.644   +0.214   1.457
 158.75.5.216    .STEP.          16 u    - 1024    0    0.000   +0.000   0.000
+194.146.251.100 .EXT.            1 u 1003 1024  377   10.386   +0.710   0.656
+194.146.251.101 .EXT.            1 u 1025 1024  377   10.494   +0.585   0.333
-194.29.130.252  .ANT2.           1 u  153 1024  377    9.700   +1.506   2.556
+213.222.200.99  .GPS.            1 u  741 1024  377   23.344   -1.493   2.070
-80.50.231.226   .MRS.            1 u   46 1024  377   14.917   -2.046   0.256
-80.51.250.130   .MRS.            1 u  912 1024  377   19.004   -1.657   0.345

Graphs