NTP stats


offset          combined time offset
frequency       clock frequency offset (PPM)
sys_jitter      combined system jitter
clk_jitter      clock jitter
clk_wander      clock frequency wander (PPM)
rootdisp        total dispersion to the primary reference clock


     remote           refid      st t when poll reach   delay   offset  jitter
==============================================================================
+193.110.137.171 .ATOM.           1 u  626 1024  377   11.002   +0.261   1.341
+109.206.205.233 .ANT2.           1 u  432 1024  377    9.979   -0.328   0.635
 158.75.5.216    .STEP.          16 u    - 1024    0    0.000   +0.000   0.000
*194.146.251.100 .EXT.            1 u  329 1024  377   10.325   +0.187   0.621
+194.146.251.101 .EXT.            1 u  753 1024  377   10.370   +0.311   1.194
-194.29.130.252  .ANT2.           1 u  553 1024  177    9.651   +1.127   0.490
+213.222.200.99  .GPS.            1 u  285 1024  377   18.036   +0.187   1.296
-80.50.231.226   .MRS.            1 u  730 1024  377   18.591   -0.742   0.507
-80.51.250.130   .MRS.            1 u  218 1024  177   22.049   -1.199   0.944

Graphs