NTP stats
offset combined time offset
frequency clock frequency offset (PPM)
sys_jitter combined system jitter
clk_jitter clock jitter
clk_wander clock frequency wander (PPM)
rootdisp total dispersion to the primary reference clock
remote refid st t when poll reach delay offset jitter
==============================================================================
+193.110.137.171 .ATOM. 1 u 400 512 377 10.987 +0.116 1.249
+109.206.205.233 .ANT2. 1 u 500 512 377 14.624 -0.045 0.167
158.75.5.216 .STEP. 16 u - 1024 0 0.000 +0.000 0.000
-194.146.251.100 .EXT. 1 u 415 512 377 10.618 +0.066 0.437
-194.146.251.101 .EXT. 1 u 451 512 377 10.324 +0.007 0.131
-194.29.130.252 .ANT2. 1 u 385 512 377 9.549 +0.748 0.061
*213.222.200.99 .GPS. 1 u 3 512 377 18.228 +0.034 0.088
-80.50.231.226 .MRS. 1 u 474 512 377 15.025 -2.599 0.591
-80.51.250.130 .MRS. 1 u 93 512 377 19.300 -2.415 0.157
Graphs






