NTP stats
offset combined time offset
frequency clock frequency offset (PPM)
sys_jitter combined system jitter
clk_jitter clock jitter
clk_wander clock frequency wander (PPM)
rootdisp total dispersion to the primary reference clock
remote refid st t when poll reach delay offset jitter
==============================================================================
-193.110.137.171 .ATOM. 1 u 813 1024 377 13.618 +0.841 0.244
+109.206.205.233 .ANT2. 1 u 535 1024 377 14.049 +0.501 0.213
158.75.5.216 .STEP. 16 u - 1024 0 0.000 +0.000 0.000
*194.146.251.100 .EXT. 1 u 981 1024 377 13.060 +0.494 0.174
+194.146.251.101 .EXT. 1 u 752 1024 377 13.319 +0.601 0.297
-194.29.130.252 .ANT2. 1 u 188 1024 377 10.565 +1.911 0.128
+213.222.200.99 .GPS. 1 u 831 1024 377 21.351 +0.492 0.162
-80.50.231.226 .MRS. 1 u 877 1024 377 10.213 +0.076 0.205
-80.51.250.130 .MRS. 1 u 101 1024 377 14.173 +0.244 0.194
Graphs






