NTP stats
offset combined time offset
frequency clock frequency offset (PPM)
sys_jitter combined system jitter
clk_jitter clock jitter
clk_wander clock frequency wander (PPM)
rootdisp total dispersion to the primary reference clock
remote refid st t when poll reach delay offset jitter
==============================================================================
-193.110.137.171 .ATOM. 1 u 488 1024 377 11.036 -0.280 0.310
-109.206.205.233 .ANT2. 1 u 671 1024 377 10.020 -1.068 1.051
158.75.5.216 .STEP. 16 u - 1024 0 0.000 +0.000 0.000
+194.146.251.100 .EXT. 1 u 323 1024 377 10.500 -0.361 0.310
*194.146.251.101 .EXT. 1 u 836 1024 377 10.389 -0.521 0.619
-194.29.130.252 .ANT2. 1 u 702 1024 377 9.551 +0.530 0.213
+213.222.200.99 .GPS. 1 u 243 1024 377 17.978 -0.562 0.354
-80.50.231.226 .MRS. 1 u 873 1024 377 18.419 -1.361 0.921
-80.51.250.130 .MRS. 1 u 857 1024 377 22.163 -1.405 0.321
Graphs






