NTP stats
offset combined time offset
frequency clock frequency offset (PPM)
sys_jitter combined system jitter
clk_jitter clock jitter
clk_wander clock frequency wander (PPM)
rootdisp total dispersion to the primary reference clock
remote refid st t when poll reach delay offset jitter
==============================================================================
*193.110.137.171 .ATOM. 1 u 268 1024 377 12.301 -0.003 0.984
-109.206.205.233 .ANT2. 1 u 539 1024 377 13.800 +0.132 1.199
158.75.5.216 .STEP. 16 u - 1024 0 0.000 +0.000 0.000
+194.146.251.100 .EXT. 1 u 712 1024 377 11.846 +0.032 0.858
+194.146.251.101 .EXT. 1 u 132 1024 377 12.389 -0.076 0.969
-194.29.130.252 .ANT2. 1 u 230 1024 377 10.649 +0.893 0.905
+213.222.200.99 .GPS. 1 u 220 1024 377 19.606 -0.144 0.955
-80.50.231.226 .MRS. 1 u 187 1024 377 17.519 -2.116 0.973
-80.51.250.130 .MRS. 1 u 59 1024 377 21.368 -2.619 1.236
Graphs






