NTP stats
offset combined time offset
frequency clock frequency offset (PPM)
sys_jitter combined system jitter
clk_jitter clock jitter
clk_wander clock frequency wander (PPM)
rootdisp total dispersion to the primary reference clock
remote refid st t when poll reach delay offset jitter
==============================================================================
*193.110.137.171 .ATOM. 1 u 692 1024 377 11.133 -0.059 0.179
-109.206.205.233 .ANT2. 1 u 290 1024 377 13.476 -0.947 0.138
158.75.5.216 .STEP. 16 u - 1024 0 0.000 +0.000 0.000
+194.146.251.100 .EXT. 1 u 177 1024 377 10.322 -0.368 0.129
-194.146.251.101 .EXT. 1 u 149 1024 377 10.452 -0.210 0.209
-194.29.130.252 .ANT2. 1 u 163 1024 377 9.588 +0.487 0.110
+213.222.200.99 .GPS. 1 u 375 1024 377 18.636 -0.175 0.125
-80.50.231.226 .MRS. 1 u 385 1024 377 14.909 -3.037 0.153
-80.51.250.130 .MRS. 1 u 288 1024 377 19.107 -2.690 0.119
Graphs






