NTP stats
offset combined time offset
frequency clock frequency offset (PPM)
sys_jitter combined system jitter
clk_jitter clock jitter
clk_wander clock frequency wander (PPM)
rootdisp total dispersion to the primary reference clock
remote refid st t when poll reach delay offset jitter
==============================================================================
*193.110.137.171 .ATOM. 1 u 83 1024 377 11.147 -0.394 0.274
-109.206.205.233 .ANT2. 1 u 643 1024 377 15.119 -1.789 0.648
158.75.5.216 .STEP. 16 u - 1024 0 0.000 +0.000 0.000
+194.146.251.100 .EXT. 1 u 733 1024 377 10.612 -0.436 0.098
+194.146.251.101 .EXT. 1 u 48 1024 377 10.177 -0.502 0.147
-194.29.130.252 .ANT2. 1 u 326 1024 377 9.572 +0.375 0.108
-213.222.200.99 .GPS. 1 u 330 1024 377 18.645 -0.275 0.101
-80.50.231.226 .MRS. 1 u 18 1024 377 15.177 -3.196 0.217
-80.51.250.130 .MRS. 1 u 953 1024 377 19.001 -2.896 0.211
Graphs






