NTP stats
offset combined time offset
frequency clock frequency offset (PPM)
sys_jitter combined system jitter
clk_jitter clock jitter
clk_wander clock frequency wander (PPM)
rootdisp total dispersion to the primary reference clock
remote refid st t when poll reach delay offset jitter
==============================================================================
+193.110.137.171 .ATOM. 1 u 79 1024 377 11.097 +0.513 0.335
-109.206.205.233 .ANT2. 1 u 331 1024 377 13.594 -0.322 0.356
158.75.5.216 .STEP. 16 u - 1024 0 0.000 +0.000 0.000
*194.146.251.100 .EXT. 1 u 309 1024 377 10.782 +0.506 0.471
-194.146.251.101 .EXT. 1 u 464 1024 377 10.548 +0.245 0.230
-194.29.130.252 .ANT2. 1 u 1375 1024 376 9.520 +1.108 0.274
+213.222.200.99 .GPS. 1 u 147 1024 377 18.617 +0.432 0.205
-80.50.231.226 .MRS. 1 u 435 1024 377 15.270 -2.228 0.275
-80.51.250.130 .MRS. 1 u 441 1024 377 19.772 -2.352 0.277
Graphs






