NTP stats


offset          combined time offset
frequency       clock frequency offset (PPM)
sys_jitter      combined system jitter
clk_jitter      clock jitter
clk_wander      clock frequency wander (PPM)
rootdisp        total dispersion to the primary reference clock


     remote           refid      st t when poll reach   delay   offset  jitter
==============================================================================
*193.110.137.171 .ATOM.           1 u  127  256  377   11.088   +0.136   1.252
+109.206.205.233 .ANT2.           1 u   31  256  377   14.773   -0.238   0.480
 158.75.5.216    .STEP.          16 u    - 1024    0    0.000   +0.000   0.000
-194.146.251.100 .EXT.            1 u  114  256  377   10.167   -0.337   0.354
-194.146.251.101 .EXT.            1 u   85  256  377   10.315   -0.325   0.205
-194.29.130.252  .ANT2.           1 u   25  256  377    9.491   +0.553   0.174
+213.222.200.99  .GPS.            1 u  116  256  377   18.536   -0.091   0.396
-80.50.231.226   .MRS.            1 u   60  256  377   14.926   -2.639   0.189
-80.51.250.130   .MRS.            1 u  106  256  377   19.331   -2.555   1.341

Graphs