NTP stats
offset combined time offset
frequency clock frequency offset (PPM)
sys_jitter combined system jitter
clk_jitter clock jitter
clk_wander clock frequency wander (PPM)
rootdisp total dispersion to the primary reference clock
remote refid st t when poll reach delay offset jitter
==============================================================================
+193.110.137.171 .ATOM. 1 u 1056 1024 377 10.849 +0.364 0.498
-109.206.205.233 .ANT2. 1 u 313 1024 377 10.009 -0.357 0.577
158.75.5.216 .STEP. 16 u - 1024 0 0.000 +0.000 0.000
+194.146.251.100 .EXT. 1 u 544 1024 377 10.278 +0.113 0.393
+194.146.251.101 .EXT. 1 u 2 1024 377 10.741 +0.313 0.482
-194.29.130.252 .ANT2. 1 u 970 1024 377 9.685 +1.013 0.464
*213.222.200.99 .GPS. 1 u 152 1024 377 18.194 +0.239 0.506
-80.50.231.226 .MRS. 1 u 141 1024 377 18.579 -0.563 0.576
-80.51.250.130 .MRS. 1 u 953 1024 377 22.362 -0.698 0.539
Graphs






