NTP stats
offset combined time offset
frequency clock frequency offset (PPM)
sys_jitter combined system jitter
clk_jitter clock jitter
clk_wander clock frequency wander (PPM)
rootdisp total dispersion to the primary reference clock
remote refid st t when poll reach delay offset jitter
==============================================================================
+193.110.137.171 .ATOM. 1 u 180 256 377 10.909 +0.170 2.571
*109.206.205.233 .ANT2. 1 u 3 256 377 11.229 +0.067 1.471
158.75.5.216 .STEP. 16 u - 1024 0 0.000 +0.000 0.000
+194.146.251.100 .EXT. 1 u 177 256 377 10.280 -0.061 2.241
+194.146.251.101 .EXT. 1 u 166 256 377 10.547 -0.196 1.576
-194.29.130.252 .ANT2. 1 u 169 256 377 9.569 +0.821 0.103
+213.222.200.99 .GPS. 1 u 217 256 377 18.232 -0.071 0.920
-80.50.231.226 .MRS. 1 u 269 256 377 16.073 -2.003 0.180
-80.51.250.130 .MRS. 1 u 224 256 377 20.810 -1.604 1.326
Graphs






