NTP stats


offset          combined time offset
frequency       clock frequency offset (PPM)
sys_jitter      combined system jitter
clk_jitter      clock jitter
clk_wander      clock frequency wander (PPM)
rootdisp        total dispersion to the primary reference clock


     remote           refid      st t when poll reach   delay   offset  jitter
==============================================================================
+193.110.137.171 .ATOM.           1 u  760 1024  377   11.071   -0.698   1.240
+109.206.205.233 .ANT2.           1 u  478 1024  177   14.116   -1.654   1.483
 158.75.5.216    .STEP.          16 u    - 1024    0    0.000   +0.000   0.000
*194.146.251.100 .EXT.            1 u  642 1024  377   10.452   -0.885   1.036
+194.146.251.101 .EXT.            1 u  688 1024  377   10.764   -0.797   0.987
-194.29.130.252  .ANT2.           1 u  839 1024  377    9.608   +0.175   5.498
+213.222.200.99  .GPS.            1 u  301 1024  377   18.742   -0.610   1.419
-80.50.231.226   .MRS.            1 u  601 1024  377   14.951   -3.585   7.309
-80.51.250.130   .MRS.            1 u  628 1024  377   18.935   -3.217   1.183

Graphs