NTP stats


offset          combined time offset
frequency       clock frequency offset (PPM)
sys_jitter      combined system jitter
clk_jitter      clock jitter
clk_wander      clock frequency wander (PPM)
rootdisp        total dispersion to the primary reference clock


     remote           refid      st t when poll reach   delay   offset  jitter
==============================================================================
+193.110.137.171 .ATOM.           1 u  128  512  377   13.575   +0.147   0.313
+109.206.205.233 .ANT2.           1 u  136  512  377   14.002   -0.170   0.301
 158.75.5.216    .STEP.          16 u    - 1024    0    0.000   +0.000   0.000
-194.146.251.100 .EXT.            1 u  425  512  377   13.009   -0.436   0.173
*194.146.251.101 .EXT.            1 u   78  512  377   13.087   -0.209   0.224
-194.29.130.252  .ANT2.           1 u   34  512  377   10.526   +0.902   0.247
+213.222.200.99  .GPS.            1 u  413  512  377   21.401   -0.145   0.258
-80.50.231.226   .MRS.            1 u   98  512  377   15.758   -3.646   0.166
-80.51.250.130   .MRS.            1 u   35  512  377   20.668   -4.093   0.268

Graphs