NTP stats
offset combined time offset
frequency clock frequency offset (PPM)
sys_jitter combined system jitter
clk_jitter clock jitter
clk_wander clock frequency wander (PPM)
rootdisp total dispersion to the primary reference clock
remote refid st t when poll reach delay offset jitter
==============================================================================
-193.110.137.171 .ATOM. 1 u 167 512 377 13.342 +0.134 0.048
*109.206.205.233 .ANT2. 1 u 141 512 377 14.001 -0.131 0.744
158.75.5.216 .STEP. 16 u - 1024 0 0.000 +0.000 0.000
-194.146.251.100 .EXT. 1 u 216 512 377 12.982 -0.235 0.075
+194.146.251.101 .EXT. 1 u 250 512 377 13.062 -0.321 0.866
-194.29.130.252 .ANT2. 1 u 348 512 377 10.561 +1.262 0.047
+213.222.200.99 .GPS. 1 u 138 512 377 20.628 -0.202 0.063
-80.50.231.226 .MRS. 1 u 252 512 377 15.882 -3.517 0.760
-80.51.250.130 .MRS. 1 u 136 512 377 20.697 -3.428 0.912
Graphs






