NTP stats


offset          combined time offset
frequency       clock frequency offset (PPM)
sys_jitter      combined system jitter
clk_jitter      clock jitter
clk_wander      clock frequency wander (PPM)
rootdisp        total dispersion to the primary reference clock


     remote           refid      st t when poll reach   delay   offset  jitter
==============================================================================
-193.110.137.171 .ATOM.           1 u  459 1024  377   13.225   +0.505   0.118
+109.206.205.233 .ANT2.           1 u  264 1024  377   14.068   +0.203   0.119
 158.75.5.216    .STEP.          16 u    - 1024    0    0.000   +0.000   0.000
*194.146.251.100 .EXT.            1 u  220 1024  377   13.181   +0.104   0.125
-194.146.251.101 .EXT.            1 u  664 1024  377   13.380   +0.291   0.144
-194.29.130.252  .ANT2.           1 u  434 1024  377   10.736   +1.546   0.108
+213.222.200.99  .GPS.            1 u  752 1024  377   21.383   +0.156   0.095
-80.50.231.226   .MRS.            1 u  283 1024  377   10.268   -0.349   0.124
-80.51.250.130   .MRS.            1 u  283 1024  377   14.592   -0.040   0.128

Graphs