NTP stats


offset          combined time offset
frequency       clock frequency offset (PPM)
sys_jitter      combined system jitter
clk_jitter      clock jitter
clk_wander      clock frequency wander (PPM)
rootdisp        total dispersion to the primary reference clock


     remote           refid      st t when poll reach   delay   offset  jitter
==============================================================================
+193.110.137.171 .ATOM.           1 u   83  512  377   10.962   +0.886   0.190
+109.206.205.233 .ANT2.           1 u  513  512  377   11.211   +0.669   0.186
 158.75.5.216    .STEP.          16 u    - 1024    0    0.000   +0.000   0.000
+194.146.251.100 .EXT.            1 u  496  512  377   10.170   +0.668   0.128
-194.146.251.101 .EXT.            1 u  518  512  377   10.481   +0.533   0.354
-194.29.130.252  .ANT2.           1 u   85  512  377    9.685   +1.492   0.141
*213.222.200.99  .GPS.            1 u  258  512  377   18.197   +0.692   0.130
-80.50.231.226   .MRS.            1 u  476  512  377   16.180   -1.324   0.155
-80.51.250.130   .MRS.            1 u   83  512  377   20.929   -0.990   0.165

Graphs