NTP stats
offset combined time offset
frequency clock frequency offset (PPM)
sys_jitter combined system jitter
clk_jitter clock jitter
clk_wander clock frequency wander (PPM)
rootdisp total dispersion to the primary reference clock
remote refid st t when poll reach delay offset jitter
==============================================================================
+193.110.137.171 .ATOM. 1 u 776 1024 377 10.976 +0.342 0.232
-109.206.205.233 .ANT2. 1 u 563 1024 377 10.304 -0.557 0.127
158.75.5.216 .STEP. 16 u - 1024 0 0.000 +0.000 0.000
*194.146.251.100 .EXT. 1 u 794 1024 377 10.461 +0.153 0.179
-194.146.251.101 .EXT. 1 u 918 1024 377 10.508 +0.153 0.199
-194.29.130.252 .ANT2. 1 u 1057 1024 377 9.860 +1.021 0.194
+213.222.200.99 .GPS. 1 u 776 1024 377 18.133 +0.088 0.183
-80.50.231.226 .MRS. 1 u 697 1024 377 18.496 -0.698 0.220
-80.51.250.130 .MRS. 1 u 451 1024 377 22.159 -0.754 0.894
Graphs






