NTP stats
offset combined time offset
frequency clock frequency offset (PPM)
sys_jitter combined system jitter
clk_jitter clock jitter
clk_wander clock frequency wander (PPM)
rootdisp total dispersion to the primary reference clock
remote refid st t when poll reach delay offset jitter
==============================================================================
*193.110.137.171 .ATOM. 1 u 11 512 377 10.992 -0.348 0.211
-109.206.205.233 .ANT2. 1 u 83 512 377 13.554 -1.188 0.319
158.75.5.216 .STEP. 16 u - 1024 0 0.000 +0.000 0.000
-194.146.251.100 .EXT. 1 u 362 512 377 10.342 -0.860 3.744
+194.146.251.101 .EXT. 1 u 21 512 377 10.688 -0.632 9.359
-194.29.130.252 .ANT2. 1 u 487 512 377 9.482 -0.052 0.272
+213.222.200.99 .GPS. 1 u 51 512 377 18.678 -0.615 0.188
-80.50.231.226 .MRS. 1 u 470 512 377 18.480 -1.760 0.214
-80.51.250.130 .MRS. 1 u 399 512 377 21.993 -2.096 0.211
Graphs






