NTP stats


offset          combined time offset
frequency       clock frequency offset (PPM)
sys_jitter      combined system jitter
clk_jitter      clock jitter
clk_wander      clock frequency wander (PPM)
rootdisp        total dispersion to the primary reference clock


     remote           refid      st t when poll reach   delay   offset  jitter
==============================================================================
+193.110.137.171 .ATOM.           1 u   23  256  377   11.017   +0.292   0.051
-109.206.205.233 .ANT2.           1 u   79  256  377   14.753   +0.199   0.135
 158.75.5.216    .STEP.          16 u    - 1024    0    0.000   +0.000   0.000
-194.146.251.100 .EXT.            1 u    9  256  377   10.278   +0.045   0.284
+194.146.251.101 .EXT.            1 u  139  256  377   10.370   +0.153   0.108
*194.29.130.252  .ANT2.           1 u   35  256  377    9.502   +1.002   0.025
-213.222.200.99  .GPS.            1 u  255  256  377   18.270   +0.188   0.118
-80.50.231.226   .MRS.            1 u   40  256  377   14.956   -2.374   0.086
-80.51.250.130   .MRS.            1 u   15  256  377   19.229   -2.318   0.168

Graphs