NTP stats


offset          combined time offset
frequency       clock frequency offset (PPM)
sys_jitter      combined system jitter
clk_jitter      clock jitter
clk_wander      clock frequency wander (PPM)
rootdisp        total dispersion to the primary reference clock


     remote           refid      st t when poll reach   delay   offset  jitter
==============================================================================
+193.110.137.171 .ATOM.           1 u  168  256  377   13.294   +0.188   0.245
-109.206.205.233 .ANT2.           1 u   59  256  377   14.093   +0.191   0.352
 158.75.5.216    .STEP.          16 u    - 1024    0    0.000   +0.000   0.000
*194.146.251.100 .EXT.            1 u  138  256  377   12.881   -0.184   0.247
+194.146.251.101 .EXT.            1 u  244  256  377   13.156   -0.086   0.147
-194.29.130.252  .ANT2.           1 u  171  256  377   10.537   +1.424   0.712
-213.222.200.99  .GPS.            1 u   67  256  377   21.373   +0.053   0.155
-80.50.231.226   .MRS.            1 u  124  256  377   15.850   -3.403   0.242
-80.51.250.130   .MRS.            1 u  135  256  377   20.642   -3.023   0.252

Graphs