NTP stats
offset combined time offset
frequency clock frequency offset (PPM)
sys_jitter combined system jitter
clk_jitter clock jitter
clk_wander clock frequency wander (PPM)
rootdisp total dispersion to the primary reference clock
remote refid st t when poll reach delay offset jitter
==============================================================================
+193.110.137.171 .ATOM. 1 u 103 128 377 10.916 +0.527 2.724
-109.206.205.233 .ANT2. 1 u 2 128 377 9.929 -0.264 0.655
158.75.5.216 .STEP. 16 u - 1024 0 0.000 +0.000 0.000
+194.146.251.100 .EXT. 1 u 126 128 377 10.122 +0.587 0.447
-194.146.251.101 .EXT. 1 u 97 128 377 10.406 +0.534 2.830
*194.29.130.252 .ANT2. 1 u 20 128 377 9.419 +1.118 0.206
-213.222.200.99 .GPS. 1 u 124 128 377 18.179 +0.614 0.292
-80.50.231.226 .MRS. 1 u 106 128 377 18.492 -0.439 1.606
-80.51.250.130 .MRS. 1 u 123 128 377 22.295 -0.784 0.281
Graphs






