NTP stats


offset          combined time offset
frequency       clock frequency offset (PPM)
sys_jitter      combined system jitter
clk_jitter      clock jitter
clk_wander      clock frequency wander (PPM)
rootdisp        total dispersion to the primary reference clock


     remote           refid      st t when poll reach   delay   offset  jitter
==============================================================================
+193.110.137.171 .ATOM.           1 u  402 1024  377   11.012   -0.254   0.133
-109.206.205.233 .ANT2.           1 u  308 1024  377   14.756   -0.366   0.117
 158.75.5.216    .STEP.          16 u    - 1024    0    0.000   +0.000   0.000
+194.146.251.100 .EXT.            1 u  393 1024  377   10.356   -0.463   0.215
*194.146.251.101 .EXT.            1 u  414 1024  377   10.800   -0.262   0.124
-194.29.130.252  .ANT2.           1 u  135 1024  377    9.593   +0.426   2.655
-213.222.200.99  .GPS.            1 u   20 1024  377   18.635   -0.160   0.083
-80.50.231.226   .MRS.            1 u  176 1024  377   15.023   -2.998   0.118
-80.51.250.130   .MRS.            1 u  710 1024  377   19.357   -2.826   0.107

Graphs