NTP stats
offset combined time offset
frequency clock frequency offset (PPM)
sys_jitter combined system jitter
clk_jitter clock jitter
clk_wander clock frequency wander (PPM)
rootdisp total dispersion to the primary reference clock
remote refid st t when poll reach delay offset jitter
==============================================================================
*193.110.137.171 .ATOM. 1 u 565 1024 377 10.995 -0.369 0.074
-109.206.205.233 .ANT2. 1 u 796 1024 377 13.712 -1.189 0.058
158.75.5.216 .STEP. 16 u - 1024 0 0.000 +0.000 0.000
+194.146.251.100 .EXT. 1 u 418 1024 377 10.348 -0.579 0.085
-194.146.251.101 .EXT. 1 u 945 1024 377 10.814 -0.391 0.131
-194.29.130.252 .ANT2. 1 u 721 1024 377 9.685 +0.313 0.102
+213.222.200.99 .GPS. 1 u 579 1024 377 18.674 -0.372 0.090
-80.50.231.226 .MRS. 1 u 844 1024 377 15.139 -3.241 0.105
-80.51.250.130 .MRS. 1 u 421 1024 377 19.179 -2.923 0.081
Graphs






