NTP stats


offset          combined time offset
frequency       clock frequency offset (PPM)
sys_jitter      combined system jitter
clk_jitter      clock jitter
clk_wander      clock frequency wander (PPM)
rootdisp        total dispersion to the primary reference clock


     remote           refid      st t when poll reach   delay   offset  jitter
==============================================================================
+193.110.137.171 .ATOM.           1 u  483  512  377   11.004   +0.876   0.306
-109.206.205.233 .ANT2.           1 u  501  512  377    9.855   +0.039   0.176
 158.75.5.216    .STEP.          16 u    - 1024    0    0.000   +0.000   0.000
+194.146.251.100 .EXT.            1 u   64  512  375   10.659   +0.616   0.155
*194.146.251.101 .EXT.            1 u  103  512  377   10.400   +0.707   0.223
-194.29.130.252  .ANT2.           1 u   43  512  375    9.539   +1.652   0.319
-213.222.200.99  .GPS.            1 u  510  512  377   18.011   +0.674   0.262
-80.50.231.226   .MRS.            1 u  118  512  377   18.436   -0.078   0.285
-80.51.250.130   .MRS.            1 u  505  512  377   21.989   -0.754   0.175

Graphs