NTP stats
offset combined time offset
frequency clock frequency offset (PPM)
sys_jitter combined system jitter
clk_jitter clock jitter
clk_wander clock frequency wander (PPM)
rootdisp total dispersion to the primary reference clock
remote refid st t when poll reach delay offset jitter
==============================================================================
*193.110.137.171 .ATOM. 1 u 935 1024 377 11.097 +0.528 0.197
-109.206.205.233 .ANT2. 1 u 121 1024 377 15.775 +0.860 0.153
158.75.5.216 .STEP. 16 u - 1024 0 0.000 +0.000 0.000
+194.146.251.100 .EXT. 1 u 932 1024 377 10.399 +0.410 0.194
+194.146.251.101 .EXT. 1 u 355 1024 377 10.524 +0.400 0.148
-194.29.130.252 .ANT2. 1 u 3 1024 377 11.814 +0.031 0.788
+213.222.200.99 .GPS. 1 u 38 1024 377 18.618 +0.560 0.133
-80.50.231.226 .MRS. 1 u 239 1024 377 14.993 -2.346 0.198
-80.51.250.130 .MRS. 1 u 1041 1024 377 19.068 -1.932 0.164
Graphs






