NTP stats


offset          combined time offset
frequency       clock frequency offset (PPM)
sys_jitter      combined system jitter
clk_jitter      clock jitter
clk_wander      clock frequency wander (PPM)
rootdisp        total dispersion to the primary reference clock


     remote           refid      st t when poll reach   delay   offset  jitter
==============================================================================
+193.110.137.171 .ATOM.           1 u  364 1024  377   11.026   -0.360   0.516
-109.206.205.233 .ANT2.           1 u 1062 1024  377   13.742   -1.037   0.388
 158.75.5.216    .STEP.          16 u    - 1024    0    0.000   +0.000   0.000
+194.146.251.100 .EXT.            1 u  866 1024  377   10.387   -0.530   0.588
+194.146.251.101 .EXT.            1 u  916 1024  377   10.520   -0.591   0.673
-194.29.130.252  .ANT2.           1 u  905 1024  377    9.596   +0.263   0.588
*213.222.200.99  .GPS.            1 u   36 1024  377   18.598   -0.409   0.562
-80.50.231.226   .MRS.            1 u  125 1024  377   15.049   -3.291   0.619
-80.51.250.130   .MRS.            1 u   57 1024  377   19.063   -2.938   0.559

Graphs