NTP stats
offset combined time offset
frequency clock frequency offset (PPM)
sys_jitter combined system jitter
clk_jitter clock jitter
clk_wander clock frequency wander (PPM)
rootdisp total dispersion to the primary reference clock
remote refid st t when poll reach delay offset jitter
==============================================================================
+193.110.137.171 .ATOM. 1 u 956 1024 377 11.120 -0.411 0.162
-109.206.205.233 .ANT2. 1 u 19 1024 377 10.314 -0.855 0.502
158.75.5.216 .STEP. 16 u - 1024 0 0.000 +0.000 0.000
+194.146.251.100 .EXT. 1 u 727 1024 377 10.421 -0.708 0.098
*194.146.251.101 .EXT. 1 u 932 1024 377 10.546 -0.614 0.110
-194.29.130.252 .ANT2. 1 u 685 1024 377 9.792 +0.231 0.174
-213.222.200.99 .GPS. 1 u 1019 1024 277 18.597 -0.385 0.390
-80.50.231.226 .MRS. 1 u 859 1024 377 18.584 -1.413 0.197
-80.51.250.130 .MRS. 1 u 943 1024 377 22.211 -1.567 0.288
Graphs






