NTP stats


offset          combined time offset
frequency       clock frequency offset (PPM)
sys_jitter      combined system jitter
clk_jitter      clock jitter
clk_wander      clock frequency wander (PPM)
rootdisp        total dispersion to the primary reference clock


     remote           refid      st t when poll reach   delay   offset  jitter
==============================================================================
+193.110.137.171 .ATOM.           1 u  409  512  377   11.110   -0.037   0.170
-109.206.205.233 .ANT2.           1 u   73 1024  377   15.007   -0.296   1.652
 158.75.5.216    .STEP.          16 u    - 1024    0    0.000   +0.000   0.000
*194.146.251.100 .EXT.            1 u   82  512  377   10.357   -0.227   0.419
+194.146.251.101 .EXT.            1 u   77 1024  377   10.675   -0.120   1.631
-194.29.130.252  .ANT2.           1 u   70 1024  377    9.626   +0.660   0.437
-213.222.200.99  .GPS.            1 u  403  512  377   18.657   +0.063   0.113
-80.50.231.226   .MRS.            1 u  438  512  377   14.973   -2.785   0.083
-80.51.250.130   .MRS.            1 u   62 1024  377   18.981   -2.495   0.066

Graphs