NTP stats


offset          combined time offset
frequency       clock frequency offset (PPM)
sys_jitter      combined system jitter
clk_jitter      clock jitter
clk_wander      clock frequency wander (PPM)
rootdisp        total dispersion to the primary reference clock


     remote           refid      st t when poll reach   delay   offset  jitter
==============================================================================
+193.110.137.171 .ATOM.           1 u  724 1024  377   11.242   -0.226   1.048
-109.206.205.233 .ANT2.           1 u  769 1024  377   18.633   -2.383   1.928
 158.75.5.216    .STEP.          16 u    - 1024    0    0.000   +0.000   0.000
+194.146.251.100 .EXT.            1 u  767 1024  377   11.020   -0.696   1.767
+194.146.251.101 .EXT.            1 u  550 1024  377   10.639   -0.372   1.783
-194.29.130.252  .ANT2.           1 u  653 1024  377    9.504   +0.467   0.321
*213.222.200.99  .GPS.            1 u  736 1024  377   18.423   -0.425   2.075
-80.50.231.226   .MRS.            1 u  898 1024  377   15.019   -3.055   1.672
-80.51.250.130   .MRS.            1 u  724 1024  377   19.475   -2.785   0.646

Graphs