NTP stats
offset combined time offset
frequency clock frequency offset (PPM)
sys_jitter combined system jitter
clk_jitter clock jitter
clk_wander clock frequency wander (PPM)
rootdisp total dispersion to the primary reference clock
remote refid st t when poll reach delay offset jitter
==============================================================================
+193.110.137.171 .ATOM. 1 u 6 128 377 10.712 +2.187 0.557
-109.206.205.233 .ANT2. 1 u 98 128 377 12.230 +2.593 0.541
158.75.5.216 .STEP. 16 u - 1024 0 0.000 +0.000 0.000
+194.146.251.100 .EXT. 1 u 81 128 377 10.184 +2.079 0.461
*194.146.251.101 .EXT. 1 u 106 128 377 10.292 +1.271 0.706
-194.29.130.252 .ANT2. 1 u 79 128 377 9.519 +2.849 0.565
-213.222.200.99 .GPS. 1 u 47 128 377 18.038 +2.000 0.485
-80.50.231.226 .MRS. 1 u 64 128 377 15.959 +0.005 0.505
-80.51.250.130 .MRS. 1 u 67 128 377 19.860 -0.092 0.502
Graphs






