NTP stats
offset combined time offset
frequency clock frequency offset (PPM)
sys_jitter combined system jitter
clk_jitter clock jitter
clk_wander clock frequency wander (PPM)
rootdisp total dispersion to the primary reference clock
remote refid st t when poll reach delay offset jitter
==============================================================================
+193.110.137.171 .ATOM. 1 u 954 1024 177 10.948 +0.795 0.109
+109.206.205.233 .ANT2. 1 u 882 1024 377 10.131 -0.018 0.556
158.75.5.216 .STEP. 16 u - 1024 0 0.000 +0.000 0.000
-194.146.251.100 .EXT. 1 u 682 1024 377 10.357 +0.450 0.315
*194.146.251.101 .EXT. 1 u 952 1024 177 10.550 +0.710 0.160
-194.29.130.252 .ANT2. 1 u 753 1024 377 9.603 +1.464 0.083
-213.222.200.99 .GPS. 1 u 752 1024 377 18.594 +0.613 0.399
-80.50.231.226 .MRS. 1 u 12 1024 377 18.551 -0.375 1.784
-80.51.250.130 .MRS. 1 u 1014 1024 377 22.274 -0.308 0.764
Graphs






