NTP stats
offset combined time offset
frequency clock frequency offset (PPM)
sys_jitter combined system jitter
clk_jitter clock jitter
clk_wander clock frequency wander (PPM)
rootdisp total dispersion to the primary reference clock
remote refid st t when poll reach delay offset jitter
==============================================================================
*193.110.137.171 .ATOM. 1 u 65 128 377 10.956 +0.029 0.197
-109.206.205.233 85.115.212.254 3 u 8 128 377 16.423 +0.927 0.369
158.75.5.216 .STEP. 16 u - 1024 0 0.000 +0.000 0.000
+194.146.251.100 .EXT. 1 u 19 128 377 10.204 -0.058 0.149
+194.146.251.101 .EXT. 1 u 116 128 377 10.372 +0.330 0.272
-194.29.130.252 .ANT2. 1 u 15 128 377 9.422 +1.025 0.260
+213.222.200.99 .GPS. 1 u 51 128 377 18.531 +0.151 0.119
-80.50.231.226 .MRS. 1 u 47 128 377 14.945 -2.739 1.160
-80.51.250.130 .MRS. 1 u 11 128 377 19.017 -2.448 0.161
Graphs






