NTP stats
offset combined time offset
frequency clock frequency offset (PPM)
sys_jitter combined system jitter
clk_jitter clock jitter
clk_wander clock frequency wander (PPM)
rootdisp total dispersion to the primary reference clock
remote refid st t when poll reach delay offset jitter
==============================================================================
*193.110.137.171 .ATOM. 1 u 37 256 377 11.064 +1.242 0.651
+109.206.205.233 .ANT2. 1 u 97 256 377 14.830 +1.147 0.566
158.75.5.216 .STEP. 16 u - 1024 0 0.000 +0.000 0.000
+194.146.251.100 .EXT. 1 u 15 256 377 10.284 +1.438 0.505
-194.146.251.101 .EXT. 1 u 8 256 377 10.491 +0.579 1.066
-194.29.130.252 .ANT2. 1 u 62 256 377 9.667 +1.964 0.607
+213.222.200.99 .GPS. 1 u 34 256 377 18.624 +1.055 0.812
-80.50.231.226 .MRS. 1 u 254 256 377 15.042 -1.767 1.255
-80.51.250.130 .MRS. 1 u 257 256 377 19.157 -0.765 0.818
Graphs






