NTP stats


offset          combined time offset
frequency       clock frequency offset (PPM)
sys_jitter      combined system jitter
clk_jitter      clock jitter
clk_wander      clock frequency wander (PPM)
rootdisp        total dispersion to the primary reference clock


     remote           refid      st t when poll reach   delay   offset  jitter
==============================================================================
+193.110.137.171 .ATOM.           1 u  504  512  377   10.963   -0.598   0.398
+109.206.205.233 .ANT2.           1 u  212  512  377   11.064   -0.736   0.458
 158.75.5.216    .STEP.          16 u    - 1024    0    0.000   +0.000   0.000
*194.146.251.100 .EXT.            1 u  317  512  377   10.145   -0.915   0.152
+194.146.251.101 .EXT.            1 u  181  512  377   10.431   -0.952   0.149
-194.29.130.252  .ANT2.           1 u   66  512  377    9.690   +0.078   0.144
+213.222.200.99  .GPS.            1 u  511  512  377   18.157   -0.804   0.253
-80.50.231.226   .MRS.            1 u  381  512  377   16.073   -2.903   0.198
-80.51.250.130   .MRS.            1 u  259  512  377   19.897   -2.944   0.386

Graphs