NTP stats


offset          combined time offset
frequency       clock frequency offset (PPM)
sys_jitter      combined system jitter
clk_jitter      clock jitter
clk_wander      clock frequency wander (PPM)
rootdisp        total dispersion to the primary reference clock


     remote           refid      st t when poll reach   delay   offset  jitter
==============================================================================
+193.110.137.171 .ATOM.           1 u  899 1024  377   10.971   +0.481   0.666
+109.206.205.233 .ANT2.           1 u  196 1024  377   11.328   +0.224   0.495
 158.75.5.216    .STEP.          16 u    - 1024    0    0.000   +0.000   0.000
+194.146.251.100 .EXT.            1 u   63 1024  377   10.261   +0.151   2.147
+194.146.251.101 .EXT.            1 u  947 1024  377   10.612   +0.370   0.549
-194.29.130.252  .ANT2.           1 u  993 1024  377    9.590   +1.074   0.567
*213.222.200.99  .GPS.            1 u  842 1024  377   18.161   +0.205   0.595
-80.50.231.226   .MRS.            1 u  807 1024  377   16.249   -1.675   0.492
-80.51.250.130   .MRS.            1 u  704 1024  377   19.799   -1.849   0.776

Graphs