NTP stats
offset combined time offset
frequency clock frequency offset (PPM)
sys_jitter combined system jitter
clk_jitter clock jitter
clk_wander clock frequency wander (PPM)
rootdisp total dispersion to the primary reference clock
remote refid st t when poll reach delay offset jitter
==============================================================================
*193.110.137.171 .ATOM. 1 u 309 1024 377 11.058 -0.467 0.449
-109.206.205.233 .ANT2. 1 u 132 1024 377 13.747 -1.309 0.502
158.75.5.216 .STEP. 16 u - 1024 0 0.000 +0.000 0.000
+194.146.251.100 .EXT. 1 u 572 1024 377 11.285 -0.311 0.304
+194.146.251.101 .EXT. 1 u 706 1024 377 10.799 -0.676 0.597
-194.29.130.252 .ANT2. 1 u 781 1024 377 9.593 +0.116 1.541
+213.222.200.99 .GPS. 1 u 591 1024 377 18.667 -0.395 0.473
-80.50.231.226 .MRS. 1 u 1034 1024 377 15.108 -3.249 0.548
-80.51.250.130 .MRS. 1 u 957 1024 377 18.997 -2.997 0.548
Graphs






