NTP stats


offset          combined time offset
frequency       clock frequency offset (PPM)
sys_jitter      combined system jitter
clk_jitter      clock jitter
clk_wander      clock frequency wander (PPM)
rootdisp        total dispersion to the primary reference clock


     remote           refid      st t when poll reach   delay   offset  jitter
==============================================================================
+193.110.137.171 .ATOM.           1 u  175 1024  377   10.851   +0.103   0.047
-109.206.205.233 .ANT2.           1 u  168 1024  377   10.059   -0.958   0.109
 158.75.5.216    .STEP.          16 u    - 1024    0    0.000   +0.000   0.000
*194.146.251.100 .EXT.            1 u  530 1024  377   10.224   -0.140   0.137
+194.146.251.101 .EXT.            1 u   58 1024  377   10.553   -0.307   0.233
-194.29.130.252  .ANT2.           1 u  825 1024  377    9.009   +0.616   0.080
-213.222.200.99  .GPS.            1 u  832 1024  377   15.764   +0.335   0.111
-80.50.231.226   .MRS.            1 u  843 1024  377   14.300   -2.669   0.083
-80.51.250.130   .MRS.            1 u 1056 1024  377   18.716   -2.591   0.083

Graphs