NTP stats
offset combined time offset
frequency clock frequency offset (PPM)
sys_jitter combined system jitter
clk_jitter clock jitter
clk_wander clock frequency wander (PPM)
rootdisp total dispersion to the primary reference clock
remote refid st t when poll reach delay offset jitter
==============================================================================
-193.110.137.171 .ATOM. 1 u 12 512 377 10.844 -0.530 0.199
+109.206.205.233 .ANT2. 1 u 382 512 377 11.171 -0.942 0.307
158.75.5.216 .STEP. 16 u - 1024 0 0.000 +0.000 0.000
*194.146.251.100 .EXT. 1 u 357 512 377 10.100 -0.816 0.277
+194.146.251.101 .EXT. 1 u 101 512 377 10.267 -0.706 0.535
-194.29.130.252 .ANT2. 1 u 21 512 377 9.340 +0.039 0.258
+213.222.200.99 .GPS. 1 u 376 512 377 17.664 -0.762 0.257
-80.50.231.226 .MRS. 1 u 349 512 377 14.720 -3.401 0.263
-80.51.250.130 .MRS. 1 u 32 512 377 18.473 -3.241 0.371
Graphs






