NTP stats
offset combined time offset
frequency clock frequency offset (PPM)
sys_jitter combined system jitter
clk_jitter clock jitter
clk_wander clock frequency wander (PPM)
rootdisp total dispersion to the primary reference clock
remote refid st t when poll reach delay offset jitter
==============================================================================
+193.110.137.171 .ATOM. 1 u 154 1024 377 12.104 +0.154 0.120
-109.206.205.233 .ANT2. 1 u 97 1024 377 13.412 -1.511 0.173
158.75.5.216 .STEP. 16 u - 1024 0 0.000 +0.000 0.000
+194.146.251.100 .EXT. 1 u 1033 1024 377 11.911 -0.210 0.066
*194.146.251.101 .EXT. 1 u 727 1024 377 12.062 -0.022 0.363
-194.29.130.252 .ANT2. 1 u 672 1024 377 10.629 +0.592 0.098
-213.222.200.99 .GPS. 1 u 621 1024 377 15.420 -0.549 0.144
-80.50.231.226 .MRS. 1 u 242 1024 377 14.385 -3.337 0.100
-80.51.250.130 .MRS. 1 u 36 1024 377 18.876 -3.560 0.113
Graphs






