NTP stats
offset combined time offset
frequency clock frequency offset (PPM)
sys_jitter combined system jitter
clk_jitter clock jitter
clk_wander clock frequency wander (PPM)
rootdisp total dispersion to the primary reference clock
remote refid st t when poll reach delay offset jitter
==============================================================================
+193.110.137.171 .ATOM. 1 u 471 512 377 14.020 -0.139 0.253
+109.206.205.233 .ANT2. 1 u 240 512 377 17.591 -0.214 0.382
158.75.5.216 .STEP. 16 u - 1024 0 0.000 +0.000 0.000
*194.146.251.100 .EXT. 1 u 98 512 377 13.380 -0.186 0.301
+194.146.251.101 .EXT. 1 u 442 512 377 13.529 -0.303 0.290
-194.29.130.252 .ANT2. 1 u 27 1024 377 12.198 +0.787 0.266
+213.222.200.99 .GPS. 1 u 23 1024 377 20.888 -0.219 0.309
-80.50.231.226 .MRS. 1 u 177 512 377 16.165 -3.644 0.204
-80.51.250.130 .MRS. 1 u 487 512 377 20.179 -3.373 0.287
Graphs






