NTP stats


offset          combined time offset
frequency       clock frequency offset (PPM)
sys_jitter      combined system jitter
clk_jitter      clock jitter
clk_wander      clock frequency wander (PPM)
rootdisp        total dispersion to the primary reference clock


     remote           refid      st t when poll reach   delay   offset  jitter
==============================================================================
+193.110.137.171 .ATOM.           1 u  733 1024  377   13.455   +0.633   0.242
-109.206.205.233 .ANT2.           1 u  742 1024  377   12.420   -0.604   0.306
 158.75.5.216    .STEP.          16 u    - 1024    0    0.000   +0.000   0.000
+194.146.251.100 .EXT.            1 u  292 1024  377   13.183   +0.295   0.252
*194.146.251.101 .EXT.            1 u   61 1024  377   13.138   +0.354   0.170
-194.29.130.252  .ANT2.           1 u   70 1024  377   11.732   +1.246   0.174
-213.222.200.99  .GPS.            1 u 1730 1024  112   18.078   +0.648   0.550
-80.50.231.226   .MRS.            1 u  157 1024  377   15.930   -2.911   0.142
-80.51.250.130   .MRS.            1 u  820 1024  377   20.093   -3.032   0.168

Graphs