NTP stats


offset          combined time offset
frequency       clock frequency offset (PPM)
sys_jitter      combined system jitter
clk_jitter      clock jitter
clk_wander      clock frequency wander (PPM)
rootdisp        total dispersion to the primary reference clock


     remote           refid      st t when poll reach   delay   offset  jitter
==============================================================================
-193.110.137.171 .ATOM.           1 u  615 1024  377   10.647   +1.183   0.138
+109.206.205.233 .ANT2.           1 u  865 1024  377   11.330   +0.713   0.251
 158.75.5.216    .STEP.          16 u    - 1024    0    0.000   +0.000   0.000
*194.146.251.100 .EXT.            1 u  738 1024  377   10.231   +0.671   0.282
+194.146.251.101 .EXT.            1 u  749 1024  377   10.371   +0.613   0.377
-194.29.130.252  .ANT2.           1 u   91 1024  377    9.128   +1.494   0.207
+213.222.200.99  .GPS.            1 u  693 1024  377   18.465   +0.743   0.198
-80.50.231.226   .MRS.            1 u  808 1024  377   14.460   -1.774   0.277
-80.51.250.130   .MRS.            1 u  965 1024  377   18.976   -1.767   0.142

Graphs